banner
Product
  • Phone

    86-571-89774695

  • Address

    No. 33, Tankgang Road, Yuhang District, Hangzhou, Zhejiang, China

  • E-mail

    k@waimaotong.com

LatestProducts
Stainless Steel Food Homogenizer for Food

Stainless Steel Food Homogenizer for Food

China Stainless Steel Food Homogenizer for Food, Find details about China Homogenizer, Beverage Processing from Stainless Steel Food Homogenizer for Food - Hangzhou Huihe Machine Facture Co., Ltd.

Description

Basic Info
  • Model NO.: 1000
  • Working: High Speed Mixer
  • Application: Liquid with Suspended Solids, Powder, Viscous Fluid, Liquid, Granules
  • Application Area: Food
  • Mixing Drum Shape: Drum
  • Operating type: Cycle Operating
  • Material: SUS304/SUS316L
  • Port: Ningbo or Shanghai Port
  • Transport Package: Wooden Case
  • Origin: Zhejiang, China
  • Mixer Type: Homogenizer
  • Stirring Type: Diving
  • Certification: CE
  • Layout Type: Verticle
  • Additional Capabilities: Milling
  • Condition: New
  • Service: Overseas Service Is Available
  • Trademark: HH
  • Specification: CE
  • HS Code: 8479820090
Product Description
Homogenizer is a new product that we manufactured successfully according to the international newest technology of Nineties. It is suitable for the homogenizing of liquid products whose viscosity is lower than 0.2Pa and whose temperature is lower than 80°C such as dairy, beverage, makeup, and medicine and so on.This equipment transports the processed material to homogenizing vale in high pressure way by triple plunger pump, making the material receive complex force such as turbulence, cavity, cut when the material flow past the little space between the valve plate and the valve seat to reach the purpose of emulsification and homogenizing.

Usages of Homogenizer
    Application in biological medicine; food industry; day care; coating printing ink; nano-materials; petroleum chemical; printing and dyeing auxiliaries; paper industry; pesticide and fertilizer; plastic rubber; power electronics and other fine chemical industry.

Characteristics of Homogenizer
1. With high stability, low noise, easy clean, flexible advantages and can be continuously used, to the material, can be super fine scattered and emulsified. It can be widely used in industrial production of emulsion, uniform and scattered.
2. Making the material refined mix under the triple action of crowding inquiry, strong impact and loss-pressure expansion. This equipment is important equipment in food, dairy. drink, and other industrial.
3. For soybean milk and other kinds of dairy drink milk, under high pressure for homogeneous, can make the dairy fat in liquid ball significant refinement, making its products easy to digest and absorb, increase use value.
4. Used in the production of ice cream and other products, can improve the degree of fineness and loose, making its inherent quality obviously improved.
5. Used for emulsions, glue, fruit juice, slurries and other production, can prevent or reduce material liquid to layered, improve the look of the material liquid effect, making its color brighter, fragrance thicker, tastes well.

Stainless Steel Food Homogenizer for Food

 
Mode Rate of flow L/H Maximum   pressure  MPa Rated pressure
MPa
Motor power
KW
Dimension(MM)
length*width*height
GJJ-0.2/25 200 25 20 2.2 755*520*935
GJJ-0.3/25 300 25 20 3 755*520*935
GJJ-0.5/25 500 25 20 4 1010*616*975
GJJ-0.8/25 800 25 20 5.5 1020*676*1065
GJJ-1/25 1000 25 20 7.5 1100*676*1065
GJJ-1.5/25 1500 25 20 11 1100*770*1100
GJJ-2/25 2000 25 20 15 1410*850*1190
GJJ-2.5/25 2500 25 20 18.5 1410*850*1190
GJJ-3/25 3000 25 20 22 1410*960*1280
GJJ-4/25 4000 25 20 30 1550*1050*1380
GJJ-5/25 5000 25 20 37 1605*1200*1585
GJJ-6/25 6000 25 20 45 1671*1260*1420
GJJ-8/25 8000 25 20 55 1671*1260*1420
GJJ-10/25 10000 25 20 75 2725*1398*1320
GJJ-12/25 12000 25 20 90 2825*1500*1320
GJJ-0.3/32 300 32 25 4 1010*616*975
GJJ-0.5/32 500 32 25 5.5 1020*676*1065
GJJ-0.8/32 800 32 25 7.5 1100*676*1065
GJJ-1/32 1000 32 25 11 1100*770*1100
GJJ-1.5/32 1500 32 25 15 1410*850*1190
GJJ-2/32 2000 32 25 18.5 1410*850*1190
GJJ-2.5/32 2500 32 25 22 1410*960*1280
GJJ-3/32 3000 32 25 30 1550*1050*1380
GJJ-4/32 4000 32 25 37 1605*1200*1558
GJJ-5/32 5000 32 25 45 1605*1200*1585
GJJ-6/32 6000 32 25 55 1671*1260*1420
GJJ-8/32 8000 32 25 75 2725*1398*1320
GJJ-0.1/40 100 40 35 3 755*520*935
GJJ-0.3/40 300 40 35 5.5 1020*676*1065
GJJ-0.5/40 500 40 35 7.5 1100*676*1065
GJJ-0.8/40 800 40 35 11 1100*770*1100
GJJ-1/40 1000 40 35 15 1410*850*1190
GJJ-1.5/40 1500 40 35 22 1410*850*1280
GJJ-2/40 2000 40 35 30 1550*1050*1380
GJJ-2.5/40 2500 40 35 37 1605*1200*1585
GJJ-3/40 3000 40 35 45 1605*1200*1585
GJJ-4/40 4000 40 35 55 1671*1260*1420
GJJ-5/40 5000 40 35 75 2000*1400*1500
GJJ-6/40 6000 40 35 90 2825*1500*1320
GJJ-0.1/60 100 60 50 4 1020*676*1065
GJJ-0.2/60 200 60 50 5.5 1020*676*1065
GJJ-0.360 300 60 50 7.5 1100*676*1065
GJJ-0.560 500 60 50 11 1100*770*1100
GJJ-0.8/60 800 60 50 18.5 1410*850*1190
GJJ-1/60 1000 60 50 22 1470*960*1280
GJJ-1.5/60 1500 60 50 37 1605*1200*1585
GJJ-2/60 2000 60 50 45 2000*1300*1585
GJJ-2.5/60 2500 60 50 55 2000*1300*1585
GJJ-3/60 3000 60 50 75 2725*1398*1320
GJJ-4/60 4000 60 50 90 2825*1500*1320
GJJ-5/60 5000 60 50 110 2825*1500*1320
GJJ-0.1/70 100 70 60 5.5 1020*676*1065
GJJ-0.2/70 200 70 60 7.5 1100*676*1065
GJJ-0.3/70 300 70 60 11 1100*770*1100
GJJ-0.5/70 500 70 60 15 1410*850*1190
GJJ-1/70 1000 70 60 22 1410*850*1280
GJJ-1.5/70 1500 70 60 37 1605*1200*1585
GJJ-2/70 2000 70 60 45 2000*1300*1585
GJJ-2.5/70 2500 70 60 55 1671*1260*1420
GJJ-3/70 3000 70 60 75 2725*1398*1320
GJJ-4/70 4000 70 60 90 2825*1500*1320
GJJ-5/70 5000 70 60 110 2825*1500*1320
GJJ-0.1/100 100 100 80 7.5 1100*676*1065
GJJ-0.2/100 200 100 80 11 1100*770*1100
GJJ-0.3/100 300 100 80 15 1410*850*1190
GJJ-0.5/100 500 100 80 18.5 1410*850*1190
GJJ-1/100 1000 100 80 37 1605*1200*1585
GJJ-2/100 2000 100 80 75 2725*1398*1320
GJJ-3/100 3000 100 80 110 2825*1500*1320



Cooperation Case
Stainless Steel Food Homogenizer for FoodStainless Steel Food Homogenizer for FoodStainless Steel Food Homogenizer for FoodStainless Steel Food Homogenizer for Food